New
2023 Mazda BT-50 SP TF 4X4
2023 Mazda BT-50 SP TF 4X4
2023 Mazda BT-50 SP TF 4X4
2023 Mazda BT-50 SP TF 4X4
2023 Mazda BT-50 SP TF 4X4
2023 Mazda BT-50 SP TF 4X4
2023 Mazda BT-50 SP TF 4X4
2023 Mazda BT-50 SP TF 4X4
2023 Mazda BT-50 SP TF 4X4
2023 Mazda BT-50 SP TF 4X4
2023 Mazda BT-50 SP TF 4X4
2023 Mazda BT-50 SP TF 4X4
2023 Mazda BT-50 SP TF 4X4
2023 Mazda BT-50 SP TF 4X4
2023 Mazda BT-50 SP TF 4X4
2023 Mazda BT-50 SP TF 4X4
2023 Mazda BT-50 SP TF 4X4
2023 Mazda BT-50 SP TF 4X4
2023 Mazda BT-50 SP TF 4X4
2023 Mazda BT-50 SP TF 4X4
2023 Mazda BT-50 SP TF 4X4
2023 Mazda BT-50 SP TF 4X4
2023 Mazda BT-50 SP TF 4X4
2023 Mazda BT-50 SP TF 4X4
2023 Mazda BT-50 SP TF 4X4
2023 Mazda BT-50 SP TF 4X4
2023 Mazda BT-50 SP TF 4X4
2023 Mazda BT-50 SP TF 4X4
2023 Mazda BT-50 SP TF 4X4
2023 Mazda BT-50 SP TF 4X4
2023 Mazda BT-50 SP TF 4X4
2023 Mazda BT-50 SP TF 4X4

2023 Mazda BT-50 SP TF Auto 4x4 Dual Cab

$49,990

Excl. Govt. Charges
0 views
Loading...
46,073 km
Automatic
Ute
2023 Mazda BT-50 SP TF 4X4
2023 Mazda BT-50 SP TF 4X4
2023 Mazda BT-50 SP TF 4X4
2023 Mazda BT-50 SP TF 4X4
2023 Mazda BT-50 SP TF 4X4
2023 Mazda BT-50 SP TF 4X4
2023 Mazda BT-50 SP TF 4X4
2023 Mazda BT-50 SP TF 4X4
2023 Mazda BT-50 SP TF 4X4
2023 Mazda BT-50 SP TF 4X4
2023 Mazda BT-50 SP TF 4X4
2023 Mazda BT-50 SP TF 4X4
2023 Mazda BT-50 SP TF 4X4
2023 Mazda BT-50 SP TF 4X4
2023 Mazda BT-50 SP TF 4X4
2023 Mazda BT-50 SP TF 4X4
2023 Mazda BT-50 SP TF 4X4
2023 Mazda BT-50 SP TF 4X4
2023 Mazda BT-50 SP TF 4X4
2023 Mazda BT-50 SP TF 4X4
2023 Mazda BT-50 SP TF 4X4
2023 Mazda BT-50 SP TF 4X4
2023 Mazda BT-50 SP TF 4X4
2023 Mazda BT-50 SP TF 4X4
2023 Mazda BT-50 SP TF 4X4
2023 Mazda BT-50 SP TF 4X4
2023 Mazda BT-50 SP TF 4X4
2023 Mazda BT-50 SP TF 4X4
2023 Mazda BT-50 SP TF 4X4
2023 Mazda BT-50 SP TF 4X4
2023 Mazda BT-50 SP TF 4X4
2023 Mazda BT-50 SP TF 4X4

Key information

2023 Mazda BT-50 SP TF 4X4
Kilometres
46,073km
Compliance year
2023
Build year
2023
Engine
3.0-litre
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Rego Expiry
Expires on June 22, 2027
Stock no
U21281
VIN
MP2TFS40JPT302805
Type
Used Car
Body type
Ute
Drive type
4X4 Dual Range
Doors
4
Exterior Colour
Red
Location
Dubbo NSW 2830
Views
1
Dealer Comments

Late model, great condition, one previous owner with two keys and great service history! This is the kind of car you are looking for! With an Ironman Bullbar fitted with LED Lights, Towbar kit and a manual Roller shutter on the tub, this BT-50 SP is ready to roll! Stand out from everyone else with the bold Red exterior and the comfortable, Premium Tan leather interior. Want to know more? Call…

more...
Disclaimer

Please confirm price, specifications and features with Western Plains Mitsubishi. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: MDL047044

Share this car
Enquire Now
Finance Calculator
Loan Amount: $44,991
Loan Term: 6 years
Loan Interest: 10%
$192 per week*
Apply for Finance

This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

Disclaimer

Please confirm price, specifications and features with Western Plains Mitsubishi. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Western Plains Automotive map
Western Plains Automotive
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-2:00pm
  • Sun: Closed
Western Plains Mitsubishi. Mitsubishi Dealer in Dubbo NSW. Dealer Licence: MD 047044. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio